Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

PROVIDENCE TEAM STATISTICS       Through Games of 11/03/2001
 
 PROVIDENCE TEAM STATISTICS       Through Games of 11/03/2001

No. PLAYER              POS  GP   G   A  PTS  +/-  PIM  PP  SH  GW  GT  FG  OT  UG SHOTS  PCT
19  Hilbert, Andy        C   10   4   7   11   -1   12   4   0   1   0   1   0   0   38  10.5
22  Huml, Ivan           RW  10   5   5   10   -4   12   3   0   1   0   0   0   0   28  17.9
 3  Allen, Bobby         D   10   3   4    7   -2    2   2   0   0   1   1   0   0   18  16.7
63  Girard, Jonathan     D   10   1   5    6   -2    8   0   1   0   0   1   0   0   11   9.1
 7  Manlow, Eric         C    8   1   3    4   -7    8   0   0   0   0   0   0   0   12   8.3
 9  Tuzzolino, Tony      LW  10   1   3    4   -1   30   0   0   1   0   0   0   0   18   5.6
 4  Kelleher, Chris      D    5   0   4    4    0    2   0   0   0   0   0   0   0   13   0.0
25  Haggerty, Sean       LW   5   1   1    2    0    6   1   0   0   0   0   0   0    6  16.7
 8  Kutlak, Zdenek       D   10   1   1    2   -8    6   1   0   0   0   0   0   0   15   6.7
17  Goren, Lee           RW  10   1   1    2   -3   23   0   0   0   0   0   0   1   21   4.8
27  Bonvie, Dennis       RW  10   1   1    2   -5   52   0   0   0   0   0   0   0    5  20.0
28  Karlin, Mattias      C    5   1   0    1   -3    4   0   0   0   0   0   0   0    3  33.3
55  Carpentier, Benjamin LW   6   1   0    1   -3   30   0   0   0   0   0   0   0    5  20.0
 X  Corazzini, Carl      C    8   1   0    1   -2    0   1   0   1   0   0   0   0   11   9.1
24  Jackman, Richard     D    4   0   1    1   -1    6   0   0   0   0   0   0   0   10   0.0
20  Hulbig, Joe          LW   7   0   1    1   -1    9   0   0   0   0   0   0   0    9   0.0
18  Bodtker, Stewart     C    9   0   1    1    1    2   0   0   0   0   0   0   0    6   0.0
33  Wilde, Martin        D   10   0   1    1    0    2   0   0   0   0   0   0   0    6   0.0
37  Crozier, Greg        LW  10   0   1    1   -2   10   0   0   0   0   0   0   0   27   0.0
 X  Stewart, Ryan        LW   1   0   0    0   -1    0   0   0   0   0   0   0   0    1   0.0
39  MacLean, Cail        RW   2   0   0    0    0    0   0   0   0   0   0   0   0    2   0.0
 2  McCambridge, Keith   D   10   0   0    0   -6   29   0   0   0   0   0   0   0    5   0.0
    BENCH                    10                      0

    TOTALS                   10  22  40   62       253  12   1   4   1   3   0   1  270   8.1
    OPPONENT TOTALS          10  30  51   81       241  10   0   5   0   7   0   1  317   9.5


No.                      GPI   MIN        AVG   W    L    T   EN  SO   GA  SAVES    SPCT

 1  Raycroft, Andrew       7   423:05    2.69   3    3    1    0   0   19   205    0.915
30  Maund, Jeff            3   178:46    3.36   1    2    0    1   0   10    82    0.891

    TEAM TOTALS           10   605:00    2.98   4    5    1    1   0   30   287    0.905